AEL10E
| body shape | AEL body | ||||||||||||
| bracing | X Bracing | ||||||||||||
| top | Spruce | ||||||||||||
| back & sides | Maple | ||||||||||||
| neck | Mahogany | ||||||||||||
| fretboard | Rosewood | ||||||||||||
| bridge | Rosewood | ||||||||||||
| body binding | Ivory | ||||||||||||
| soundhole rosette | Abalone | ||||||||||||
| tuning machine | Gold Die-cast Tuner | ||||||||||||
| number of frets | 20 | ||||||||||||
| bridge pins | Ibanez Advantage™ Bridge pin | ||||||||||||
| strings | D’Addario® EXP11 Coated 80/20 Bronze, Light (.012-.053 Gauge) | ||||||||||||
| pickup | Fishman® Sonicore pickup | ||||||||||||
| preamp | Ibanez SST Shape Shifter™ preamp w/Onboard tuner | ||||||||||||
| output jack | Balanced XLR & 1/4″ outputs | ||||||||||||
| battery | AA Battery *2 | ||||||||||||
| finish top | Gloss | ||||||||||||
| finish back and sides | Gloss | ||||||||||||
| finish neck back | Gloss | ||||||||||||
Neck Dimensions![]() |
|
Body Dimensions![]() |
|
- FX200AC








Be the first to review “SOLD IBANEZ AEL 10 E NAT”
Devi essere connesso per inviare un commento.