Specifications
| Power Output | 18 Watts |
| Output Tubes | 2 – EL84 |
| Preamp Tubes | 2 – 12AX7/ECC83 |
| Rectifier | 5Y3 |
| Controls | Volume, Tone. What more do you need?**(Apparently a master volume, new for 2024!) |
| Configurations | Head, 1×10, 1×12, 2×10 Combos |
| Dimensions & Weight | Head: 17 1/2” W, 9” H, 9 1/2” D; 24 lbs. 1×10 Combo: 17 1/2” W, 17” H, 10” D; 30 lbs. 1×12 LT Combo: 22 1/2” W, 20 1/8” H, 10” D; 39 lbs. 2×10 LT Combo: 22 1/2″ W, 20 1/8″ H, 10″ D; 44 lbs. |
Celestion V30
| Size | Impedance | Power | Magnet | Sensitivity |
|---|---|---|---|---|
| 12″ | 8ohm/16ohm | 60W | Ceramic | 100dB |




